Tom Simmering and Marsha Cory have administered 400 Community Development Block Grants, which total over 135 million dollars.
These projects involve a variety of infrastructure, community facility, and housing related improvements.
The following summarizes our CDBG infrastructure/community facilities projects that have been funded during the past three funding cycles:
| City/County | Project Grant | Amount |
| Bedford | Wastewater Treatment | $500,000 |
| Crawfordsville | Water Distribution | $200,000 |
| Crawfordsville | Rural Water Connection | $357,900 |
| Early | Water Tower/Distribution | $300,000 |
| Guttenberg | Water Distribution/New Well | $357,000 |
| Lakota | Sanitary Sewer | $255,000 |
| Laurens | Water Treatment & Meters | $520,000 |
| Lelan | Water Treatment Plant/New Well | $258,000 |
| Liscomb | Wastewater Treatment | $272,000 |
| McCallsburg | Sanitary Sewer | $300,000 |
| Mingo | Sanitary Sewer Collection | $269,000 |
| Mingo | Wastewater Treatment | $269,000 |
| Newell | Wastewater Treatment | $300,000 |
| Ogden | Sanitary Sewer Collection | $500,000 |
| Panora | Water Treatment Plant | $500,000 |
| Pleasantville | Sanitary Sewer Collection | $500,000 |
| Redfield | Water Treatment Plant | $300,000 |
| Red Oak | Vocational Training Facility | $600,000 |
| Salix | Water Distribution/New Wells | $300,000 |
| Salix | Sewer Lift Station | $100,720 |
| Sloan | Wastewater Treatment | $500,000 |
| St. Ansgar | Water Wells and Mains | $500,000 |
| Washington | Sanitary Sewer | $600,000 |
| Woodward | Water Treatment Plant | $500,000 |
The following is a list of CDBG housing grants written and administered by Simmering-
Cory during the last three funding cycles:
| City | Activity | Grant Amount |
| Boone | Housing Rehabilitation-Owner Occupied | $316,400 |
| Colfax | Housing Rehabilitation-Owner Occupied | $214,400 |
| Cresco | Housing Rehabilitation-Owner Occupied | $267,200 |
| De Sota | Housing Rehabilitation-Owner Occupied | $275,700 |
| Emmetsburg | Housing Rehabilitation-Owner Occupied | $247,200 |
| Gowrie | Housing Rehabilitation-Owner Occupied | $284,700 |
| Hartley | Housing Rehabilitation-Owner Occupied | $277,200 |
| Monroe | Housing Rehabilitation-Owner Occupied | $279,700 |
| Sanborn | Housing Rehabilitation-Owner Occupied | $277,200 |
| Walnut | Housing Rehabilitation-Owner Occupied | $245,800 |
| West Bend | Housing Rehabilitation-Owner Occupied | $213,400 |